Parish Council Current Account
Payee | Purpose | Net | VAT | Total | Method |
---|---|---|---|---|---|
NCC | Sept Payroll Costs | 1070.36 | 2.50 | 1072.86 | BACS |
Steve Gibbon Web Designs | Website Support Services 20-21 | 210.00 | 0 | 210.00 | BACS |
NCC | Falcon Centre Rent Q3 | 300.00 | 0 | 300.00 | BACS |
NALC | 2 Tickets for Leaders Talk: Planning for the Future | 64.88 | 12.98 | 77.86 | BACS |
BAS | Safety Signs & Notices No Bikes/No Horses Signs for Nature Reserve | 23.45 | 4.69 | 28.14 | Debit Card |
Post Office Current Account
Payee | Purpose | Net | VAT | Total | Method |
---|---|---|---|---|---|
Scottishpower | Gas Charges 3-4 Laburnum Terrace | 25.20 | 1.26 | 26.46 | BACS |
Receipts
No entries.