Parish Council Current Account
Payee | Purpose | Net | VAT | Total | Method |
---|---|---|---|---|---|
Royal British Legion | Poppy Wreath | 18.32 | 3.66 | 21.98 | Debit Card |
Simply Shredding | Confidential Shredding | 5.83 | 1.17 | 7.00 | BACS |
Amberol | 3 Barrel Planters | 313.75 | 62.75 | 376.50 | BACS |
Robson Print | Globe Autumn 2020 | 728.00 | 0 | 728.00 | BACS |
Wylam Institute CA | Grant | 3,000.00 | 0 | 3,000.00 | BACS |
NCC | Grass Cutting 20-21 | 2,714.65 | 410.25 | 3,124.90 | BACS |
NCC | Adhesive Bin Stickers | 15.84 | 3.17 | 19.01 | BACS |
Go Daddy | Website Domain Renewal (2 yrs) | 23.98 | 4.80 | 28.78 | Debit Card |
Rialtas Business Solutions Ltd | Annual Support Fee 20-2 | 124.00 | 24.80 | 148.80 | BACS |
Scorpion Joinery & Home Maintenance | Urgent repair to slide at Hagg Bank Play Area | 45.00 | 0 | 45.00 | BACS |
Post Office Current Account
No entries.
Receipts
No entries.
Transfers
From | To | Purpose | Total |
---|---|---|---|
PC Current Acc | PO Saver Acc | Track Instalment 2 | 5,000.00 |