A pdf version of this document can be downloaded or viewed here.
(Paper E)
Ovingham Joint Burial Committee Income and Expenditure & Reconciliation to 30th October 2020 |
|||||
Code | Receipts | Actual | Budget | Variance | % |
516 | VAT Refund | 0.00 | 933.00 | -933.00 | |
1003 | Receipts - Property Rent | 3312.93 | 5,800.00 | -2487.07 | 57 |
1010 | Receipts - Other | 51.00 | 51.00 | ||
1050 | Receipts - Maintenance Fund | 2295.00 | 9,000.00 | -6705.00 | 26 |
1051 | Receipts - Interments | 3465.00 | 4,000.00 | -535.00 | 87 |
1052 | Receipts - Burial Plots | 595.00 | 2,000.00 | -1405.00 | 30 |
1053 | Receipts - Monuments | 0.00 | 250.00 | -250.00 | - |
Total Receipts | 9718.93 | 21,983.00 | -12264.07 | 44 | |
Payments | Actual | Budget | Variance | ||
4000 | Payroll Costs | - | 1,500.00 | -1,500.00 | - |
4002 | Expenses - Staff | - | 100.00 | -100.00 | - |
4006 | Insurance | 1,173.65 | 1,174.00 | -0.35 | 100 |
4014 | Expenses - Councillors | - | 20.00 | -20.00 | - |
4030 | Repairs & Maintenance | 2,089.27 | 8,000.00 | -5,910.73 | 26 |
4032 | Agency Grounds Maintenance | 3,250.00 | 7,800.00 | -4,550.00 | 42 |
4050 | Grave Digging | - | 1,000.00 | -1,000.00 | - |
4052 | General & water rates | 543.45 | 700.00 | -156.55 | 78 |
5065 | OJBC Admin | 176.00 | 500.00 | -324.00 | 35 |
Total Payments | 7232.37 | 20,794.00 | -13,561.63 |
35 | |
Opening Balance as at 1.04.20 | 18,273.06 | ||||
Add Receipts | 9,718.93 | ||||
27,991.99 | |||||
Less Payments | 7,232.37 | ||||
20,759.62 | |||||
Less VAT paid | 407.05 | ||||
Closing Balance as at 30/10/20 | £ 20,352.57 | ||||
Bank Statement Balance as at 30th October 2020 | £20,352.57 |